PIPES
DWS (Double-Wall Structured)
PIPES
DWS (Double-Wall Structured)
Product Description
Manufactured in the EU, these pipes are made from polypropylene (PP) and reinforced with ALOK Talc Masterbatch at 20% loading in both layers, ensuring high stiffness, dimensional stability, and long-term performance.
Technical Specifications
| Property | Unit | Value | Notes |
|---|---|---|---|
| Pipe Diameter | mm | 160 | Drainage/structural applications |
| Structure | – | Double-wall corrugated | Smooth inner wall, corrugated outer wall |
| Material | – | Polypropylene (PP) | Modified with Talc MB |
| ALOK Products Used | – | Talc MB at 20% in both layers, Colors | Improves rigidity & dimensional stability |
| Performance | – | High load bearing | Long service life |
Key Benefits
- Excellent ring stiffness and load-bearing capacity
- Long-term dimensional stability
- Lightweight design for easy handling & installation
- Smooth inner wall for superior hydraulic flow
- Resistance to chemicals, soil, and environmental stress
- Sustainable solution with long service life
Applications
- Drainage & sewer systems
- Stormwater management
- Culverts & underground pipelines
- Agricultural drainage
Certifications
- Meets EU standards for drainage & sewage applications
- Designed for long service life under high load conditions
Cross-Sell Product Opportunities
| Sub-Category | Application | Specialty Additives / Benefits |
|---|---|---|
| HDPE Pressure Pipes | Potable water, irrigation | UV Stabilizer MB, Antioxidants |
| Sewer Pipes (PP/PE) | Underground sewer networks | Antioxidant MB, Processing Aid MB, Talc MB |
| PPR Pipes | Hot & cold-water plumbing | Glass Fiber MB, UV Stabilizer |
| Conduit Pipes | Electrical cabling | Flame Retardant MB, Antistatic MB |
| Agriculture Pipes | Irrigation, drainage | UV MB, Antioxidants, Processing Aids |
| Gas Pipes (PE100/PE80) | Gas distribution | Antioxidants, UV MB |
| Composite Pipes (Multilayer) | Industrial, hot water | Talc/Glass Fiber MB for rigidity |



