DESICCANT
ALOK GRADE: 40807 FMBD
| Sample Identity | SAMPLE A | SAMPLE B | ALOK 40807 FMBA MB |
|---|---|---|---|
| Compositional Details | Total Ashes (%) 79.80 | Total Ashes (%) 53.74 | Total Ashes (%) 80 |
CaCO3 (%) 17 | CaCO3 (%) 15 | CaCO3 (%) 3 | |
CaO (%) 62 | CaO (%) 39 | CaO (%) 77 | |
Density (g/cm3) 1.97 | Density (g/cm3) 1.43 | Density (g/cm3) 1.97 | |
| PSD | D50 8.65 | D50 7.92 | D50 14.01 |
D98 54.98 | D98 86.43 | D98 59.19 |
Analysis and Observations:
- The ALOK grade is the only masterbatch sample with a maximum loading of 80% compared to the other samples with pure CaO content.
- The active content was observed maximum in the ALOK masterbatch sample e., around 77% CaO content.
Conclusion
Based on the above data, it was deduced that the performance of ALOK grade is better due to higher active CaO content and purity of Cao used in the sample. Additionally, a smaller percentage of masterbatch is needed for production, which will help to reduce the further cost.

