PFAS and Siloxane-Free
Processing Aid Solution
FLEXIBLE PACKAGING
Product Description
VSI01 MB is a PFAS-free polymer processing aid designed to enhance the extrusion process of polyolefins and other thermoplastics. It reduces surface defects such as melt fracture, improves processing efficiency, and optimizes product quality without the use of per- and polyfluoroalkyl substances (PFAS).
PFAS-Free | Siloxane-Free | Proven Innovation
Eco-Safe & Sustainable | Global Compliance Ready
Technical Specifications
| Property | Unit | Value |
|---|---|---|
| Product Type | — | PFAS-free polymer processing aid |
| Polymer Compatibility | — | Polyolefins and other thermoplastics |
| Application | — | Blown Film, Cast Film, Pipe, Profile Extrusion |
| Film Structure | layer | 3 |
| Machine Details | — | W&H Vertex 3 layer |
| Machine Output | kg/hrs | 950 |
| Film Thickness (Natural Film) | microns | 18, 45, 100 |
| Film Thickness (White Film) | micron | 25, 100 |
| Layer Ratio | — | [1:2:1] |
| Blow-Up Ratio (BUR) | — | 1:2.62 |
| Width | mm | 2590 |
| White Masterbatch Condition | — | Tested both with and without white MB |
| Trial Duration | hours | 36 |
| Trial Size Range | mic | 18 to 100 |
| Processing Output | kg/hour | 725 |
| Thickness Variation (2-sigma) | % | 5.2 to 8.1 |
| PPA Dosage in Sealant Layer | % | 3 |
| Trial Output Maintained | kg/hrs | 550 |
| Die Buildup | — | No die buildup observed |
| Black Spots | — | No black spots detected |
| Bubble Stability | — | Excellent |
| Production Approval | — | Approved for production use |
Certifications
- PFAS-Free
- Siloxane-Free
- Global Compliance Ready
Applications
- Blown Film
- Cast Film
- Pipe
- Profile Extrusion
- Agriculture & Horticulture
- Automotive & Transportation
- Rigid & Flexible Packaging
- Building & Construction
- Consumer Durables
- Technical Textile & Fibres


Key Benefits
- Enhances the extrusion process of polyolefins and other thermoplastics
- Reduces surface defects such as melt fracture
- Improves processing efficiency
- Optimizes product quality
- Eco-Safe & Sustainable
- Proven Innovation
- Excellent bubble stability
- Smooth processing without blocking
- No die buildup observed
- No black spots detected during long trials
- Effective in addressing melt fracture and die buildup typically seen with traditional PFAS based Polymer Processing Aids
- Approved for production use
Cross-Sell Product Opportunities
| ALOK PRODUCTS | KEY BENEFITS |
|---|---|
| UV | High-efficiency UV stabilizers with tailored combinations for long-term outdoor life |
| ANTISTATIC | Durable, consistent performance with food-contact safe grades |
| ANTIFOG | Long-lasting antifog effect with no film haze or compromise in clarity |
| SLIP | Controlled COF grades (fast-slip & slow-slip) to match customer needs, minimizing blooming |
| ANTIBLOCK | Optimized particle size distribution for clarity retention and reduced haze |
| PPA | Advanced PFAS-free PPA with excellent melt fracture elimination and clean processing |
| ANTIOXIDANT | Multi-component antioxidant systems for extended thermal stability during processing and storage |
| ANTISLIP | Custom-formulated solutions for targeted COF control in bags, liners, and films |
| WHITE | High loading with excellent dispersion, brightness, and UV barrier properties |
| BLACK | Specialty black grades (FDA, conductive, EVA-based, PS-based) for wider applications |

